1) The Broken Head Visit (Minor Repair)
Most common for St. Augustine lawns: one pop-up spray head is leaking, diagnosed and replaced within 30 minutes.
- - Service Call: $109 (includes trip, diagnosis, and the head)
Total: $109
Tired of phone tag? See the price in 2 minutes, or book a visit directly.
LIC #LI0028299
Pricing
Baseline prices for common repairs. For a personalized estimate based on photos, use our AI repair estimate.
Texas Licensed Irrigator #LI0028299.
Every on-site visit starts with a base visit— Service Call, Full System Tune-Up, or Winterization. Repair line items below are added on top of the base visit, not billed alone. Exception: if the first visit can't be completed due to a service-provider reason, the follow-up visit is waived — no additional base visit charge.
| Category | Service | Price | Includes | Note |
|---|---|---|---|---|
| Base visit | Service call Includes: Trip, first 30 min of labor, minor parts | $109 | Trip, first 30 min of labor, minor parts | Minor parts include nozzles, filters, and standard pop-up spray heads. Major parts like rotors and valves are billed separately. Waived for follow-up visits caused by service provider error or parts unavailability. |
| Minor parts include nozzles, filters, and standard pop-up spray heads. Major parts like rotors and valves are billed separately. Waived for follow-up visits caused by service provider error or parts unavailability. | ||||
| Base visit | Full System Tune-Up (1-8 zones) Includes: Trip, first 60 min of labor, minor parts | $149 | Trip, first 60 min of labor, minor parts | Comprehensive system evaluation and minor adjustments (seasonal or spring startup). Major parts like rotors and valves are billed separately. Best value. |
| Comprehensive system evaluation and minor adjustments (seasonal or spring startup). Major parts like rotors and valves are billed separately. Best value. | ||||
| Base visit | Full System Tune-Up (9-16 zones) Includes: Trip, first 90 min of labor, minor parts | $179 | Trip, first 90 min of labor, minor parts | Comprehensive system evaluation and minor adjustments (seasonal or spring startup). Major parts like rotors and valves are billed separately. |
| Comprehensive system evaluation and minor adjustments (seasonal or spring startup). Major parts like rotors and valves are billed separately. | ||||
| Heads | Pop-up spray head replacement Includes: Part, labor | $50 each | Part, labor | Standard 4-inch head. Head position lift/lower included. First head labor is typically absorbed by the service call or tune-up time allowance. Additional heads billed at the listed rate. |
| Standard 4-inch head. Head position lift/lower included. First head labor is typically absorbed by the service call or tune-up time allowance. Additional heads billed at the listed rate. | ||||
| Heads | Rotor head replacement Includes: Part, labor | $75 each | Part, labor | Larger rotating head. Head position lift/lower included. First head labor is typically absorbed by the service call or tune-up time allowance. Additional heads billed at the listed rate. |
| Larger rotating head. Head position lift/lower included. First head labor is typically absorbed by the service call or tune-up time allowance. Additional heads billed at the listed rate. | ||||
| Heads | Head / nozzle adjustment Includes: Part, labor | $10-$25 each | Part, labor | Adjustment-only service (no head replacement, no position lift/lower). Pop-up nozzle adjustment prices at the lower end. Don't add this line for a head that's already being billed for a replacement. |
| Adjustment-only service (no head replacement, no position lift/lower). Pop-up nozzle adjustment prices at the lower end. Don't add this line for a head that's already being billed for a replacement. | ||||
| Controllers | Controller replacement Includes: Labor (part billed separately) | $150-$200 | Labor (part billed separately) | Indoor controller install. Includes turning on all zones after replacement. |
| Indoor controller install. Includes turning on all zones after replacement. | ||||
| Controllers | Controller Part Includes: Part | $150-$300 | Part | Sprinkler controller part. Price varies per model. Rachio 3 smart controller is recommended. |
| Sprinkler controller part. Price varies per model. Rachio 3 smart controller is recommended. | ||||
| Valves | Electrical valve rebuild Includes: Part, labor | $150-$250 | Part, labor | Internal parts replacement, no digging. |
| Internal parts replacement, no digging. | ||||
| Valves | Electrical valve full replacement Includes: Part, labor | $250-$350 | Part, labor | Full electrical valve assembly replacement. |
| Full electrical valve assembly replacement. | ||||
| Valves | Pressure Regulating Valve (PRV) replacement Includes: Part, labor | $650 | Part, labor | Replaces the main pressure regulator after the water meter. |
| Replaces the main pressure regulator after the water meter. | ||||
| Valves | Manual irrigation shutoff valve replacement Includes: Part, labor | $550 | Part, labor | Replaces the manual shutoff (isolation) valve before the irrigation backflow preventer. |
| Replaces the manual shutoff (isolation) valve before the irrigation backflow preventer. | ||||
| Pipe Leaks | Minor pipe repair Includes: Part, labor | $125-$200 | Part, labor | Small, accessible leak repair (dripline, PVC pipe). Final price depends on depth, location, and accessibility. |
| Small, accessible leak repair (dripline, PVC pipe). Final price depends on depth, location, and accessibility. | ||||
| Pipe Leaks | Major pipe repair Includes: Part, labor | $200-$400 | Part, labor | Mainline or deep/difficult repairs. Final price depends on depth, location, and accessibility. |
| Mainline or deep/difficult repairs. Final price depends on depth, location, and accessibility. | ||||
| Backflow | Backflow preventer replacement (DCVA, SVB, PVB) Includes: Part, labor | $850 | Part, labor | Backflow testing not included. |
| Backflow testing not included. | ||||
| Winterization | Winterization Includes: Trip, labor, insulation material | $99 | Trip, labor, insulation material | Turn off irrigation system and winterize components. No service call required. |
| Turn off irrigation system and winterize components. No service call required. | ||||
| Advanced Diagnosis | Advanced valve detecting and locating Includes: Labor, electromagnetic locator, first 2 valves | $150 | Labor, electromagnetic locator, first 2 valves | Specialty service — always billed separately. Requires electromagnetic locator equipment. $50 each additional valve beyond the first two. |
| Specialty service — always billed separately. Requires electromagnetic locator equipment. $50 each additional valve beyond the first two. | ||||
| Extra | Extra Labor Includes: Labor | $85/hour | Labor | Billed in 15-minute increments after the base visit's included time is used. Covers rock, heavy roots, tight spaces, electrical diagnosis, wire tracing, rewiring, or unclassified repairs. |
| Billed in 15-minute increments after the base visit's included time is used. Covers rock, heavy roots, tight spaces, electrical diagnosis, wire tracing, rewiring, or unclassified repairs. | ||||
| Extra | Specialty parts Includes: Part | Supplier + 20% | Part | Quoted in writing before install. Part cost is supplier price plus a 20% handling markup. |
| Quoted in writing before install. Part cost is supplier price plus a 20% handling markup. | ||||
These examples show how common jobs are typically billed in real Austin-area scenarios.
Most common for St. Augustine lawns: one pop-up spray head is leaking, diagnosed and replaced within 30 minutes.
Total: $109
Common in Cedar Park and Round Rock: customer requests a check-up, and two broken rotors plus three clogged nozzles are found.
Total: $249
Note: First rotor labor is typically absorbed by the tune-up time allowance — part billed at $25. Second rotor exceeds the allowance and is billed at the full $75.
Zone 4 will not turn on. Diagnosis finds a bad solenoid and torn diaphragm, then valve is rebuilt.
Total: $259
Mainline leak under heavy rock and roots in Westlake or Bee Cave requiring extra digging labor.
Total: $629
First activation in May for a 12-zone system, plus controller programming for Austin watering schedule.
Total: $179
Customer sees low pressure in all zones. A pressure regulating valve is replaced.
Total: $759
A buried valve is located with specialized equipment, and only a new solenoid is needed.
Total: $279
Note: Assume the service call covers the labor for solenoid replacement.
Lawn crew damages one rotor and one spray head near the curb. Both are replaced.
Total: $184
Note: Assume the service call covers the labor for the spray head replacement.
After a Texas freeze, the DCVA backflow preventer is cracked and requires full replacement.
Total: $959
Note: Backflow testing fee is billed separately by a third-party tester.
Customer provides a new smart controller and requests mounting, zone wiring, and Wi-Fi testing.
Total: $259
The irrigation shutoff valve no longer isolates the system, so the manual shutoff valve must be replaced.
Total: $659
Note: This is billed as a standard repair visit with part included.
Service provider arrives but cannot access the controller because the homeowner is not present. Cannot perform requested service.
Total: $109
Note: Service call fee is charged when homeowner is not present (customer fault). Next visit still incurs a service call fee. Contrast: service call is waived only for follow-up visits caused by service provider error or parts unavailability.
Customer reports three heads spraying the sidewalk. No heads need replacement, only arc and radius adjustments.
Total: $139–$184
Note: Adjustment line items are only billed when no replacement is occurring on the same head.
Customer has a drip irrigation zone with a cracked emitter line and two clogged emitters near a garden bed.
Total: $234–$309
Note: Drip line repairs map to the minor or major pipe repair line depending on access and depth. Emitter replacements are minor parts covered under service call.
Zone 2 does not activate. Diagnosis finds a severed wire between the controller and valve, cut by a landscaper.
Total: $279–$364
Note: Physical wire repair and electrical diagnosis are billed under Extra Labor. No separate electrical troubleshooting line item exists.
Customer asks if we handle the required annual backflow test for their DCVA.
Total: Replacement only if needed: $959
Note: We perform backflow replacement only. Annual testing must be scheduled separately with a licensed backflow tester.